Device | Score |
---|---|
AMD Radeon Pro Vega II Duo | 97208 |
AMD Radeon Pro Vega II | 95219 |
AMD Radeon Pro VII | 94556 |
AMD Radeon Pro W5700XT | 75427 |
AMD Radeon Pro 5700XT | 74768 |
AMD Radeon Pro Vega 64X | 73110 |
AMD Radeon Pro WX8200 | 70759 |
AMD Radeon Pro Vega56 | 69229 |
AMD Radeon RX 5700XT | 68040 |
AMD Radeon Pro Vega 64 | 65952 |
AMD Radeon Pro W5700X | 65879 |
AMD Radeon VII | 65827 |
AMD Sapphire Redeon RX 5700XT Nitro+ 8GB | 64038 |
AMD Radeon Pro Vega 56 | 62608 |
AMD Radeon Pro 5700 XT | 62251 |
AMD Radeon Vega | 61734 |
AMD Radeon Pro 5700X | 60787 |
AMD Radeon Pro W5600X | 60564 |
AMD Radeon Pro RX5700 | 60126 |
AMD Radeon HD 5700 XT | 59012 |
AMD Radeon RX Vega 64 | 58857 |
AMD Radeon Pro WX 8200 | 56320 |
AMD Radeon Vega Frontier Edition | 54933 |
AMD Radeon HD GFX10 Family Unknown Prototype | 54231 |
AMD Radeon RX Vega 56 | 54023 |
AMD Radeon Pro RX 580 | 52863 |
AMD Radeon Pro RX580 | 52332 |
AMD Radeon Pro WX 9100 | 51177 |
AMD Redeon Pro 580 | 51062 |
AMD Radeon RX 5700 XT | 49803 |
AMD Radeon Pro Vega 48 | 49610 |
AMD Radeon RX 5700 XT 50th Anniversary | 49319 |
AMD Radeon RX Ellesmere Prototype | 48809 |
AMD Radeon RX 590 | 48656 |
NVIDIA TITAN X (Pascal) | 47921 |
AMD Radeon Pro 5700 | 46760 |
AMD Radeon Pro W5700 | 45815 |
AMD Radeon RX 580 | 44803 |
AMD Radeon RX 5600 XT | 44709 |
AMD Radeon HD Hawaii XT Prototype | 43549 |
AMD Radeon Pro GFX10 Family Unknown Prototype | 43520 |
NVIDIA GeForce GTX 1080 Ti | 43386 |
AMD Radeon Pro Radeon RX 580 | 42866 |
AMD Radeon Pro 580X | 42289 |
AMD Radeon HD Hawaii PRO Prototype | 42205 |
AMD Radeon RX 5700 | 42017 |
AMD Radeon HD R9 Nano | 41940 |
NVIDIA TITAN Xp | 41495 |
AMD Radeon HD Hawaii Unknown Prototype | 41323 |
NVIDIA TITAN Xp COLLECTORS EDITION | 41063 |
AMD Radeon Pro 5600M | 40966 |
AMD Radeon Navi10 | 40872 |
AMD Radeon RX 480 | 40805 |
AMD Radeon RX 570 | 40294 |
AMD Radeon RX 470 | 39655 |
AMD Radeon HD 5700X | 39179 |
AMD Radeon Pro 5500 XT | 38789 |
AMD Radeon Pro 580 | 38550 |
AMD Radeon HD Fiji XT Prototype | 38038 |
AMD Radeon Pro WX 7100 | 38037 |
AMD Radeon Pro 575 | 36080 |
AMD Radeon HD Tahiti XT Prototype | 35931 |
AMD Radeon Pro 575X | 35035 |
AMD Radeon Pro 5300 | 34573 |
AMD Radeon Pro 480X | 34491 |
AMD Radeon Pro W5500X | 33492 |
NVIDIA GeForce GTX 1080 | 33449 |
AMD Radeon RX 5500 XT | 32005 |
AMD Radeon Pro W5500 | 31925 |
AMD Radeon R9 M395X | 30413 |
NVIDIA GeForce GTX 1070 Ti | 30369 |
AMD Radeon HD - FirePro D700 | 30358 |
AMD Radeon Pro 570 | 30122 |
AMD Radeon Pro 570X | 29732 |
AMD Radeon Navi14 | 29724 |
AMD Radeon HD 7950 | 29388 |
AMD Radeon R9 M295X | 29046 |
AMD Radeon Pro 5500M | 28744 |
AMD Radeon Pro WX 5100 | 28523 |
AMD Radeon R9 270X | 28112 |
NVIDIA Quadro P4000 | 28088 |
AMD Radeon Rro W5500X | 27973 |
NVIDIA GeForce GTX 980 Ti | 26765 |
AMD Radeon HD Amethyst XT Prototype | 26637 |
AMD Radeon HD Pitcairn XT Prototype | 26227 |
AMD Radeon R9 M395 | 25999 |
NVIDIA GeForce GTX 1070 | 25619 |
AMD Radeon HD Pitcairn PRO Prototype | 25251 |
AMD Radeon R9 M290X | 24716 |
AMD Radeon Pro Vega 20 | 24528 |
NVIDIA GeForce GTX TITAN X | 24476 |
AMD Radeon Pro 5300M | 24346 |
AMD Radeon HD Pitcairn Unknown Prototype | 24256 |
AMD Radeon HD Tonga PRO Prototype | 24000 |
AMD Radeon HD Tonga XT Prototype | 23515 |
AMD Radeon HD - FirePro D300 | 22732 |
NVIDIA Graphics Device | 22487 |
AMD Radeon HD - FirePro D500 | 22148 |
NVIDIA GeForce GTX 980 | 21820 |
AMD Radeon Polaris | 21711 |
AMD Radeon Pro Vega 16 | 21485 |
AMD Radeon RX 560 | 21336 |
AMD Radeon R9 M290 | 21289 |
AMD Radeon R9 M390 | 21212 |
AMD Radeon Pro WX 4100 | 19706 |
AMD Radeon RX 460 | 19453 |
NVIDIA GeForce GTX 970 | 19067 |
NVIDIA GeForce GTX 1060 6GB | 18441 |
NVIDIA GeForce GTX 1060 | 18068 |
AMD Radeon Pro 560X | 17582 |
NVIDIA Quadro M4000 | 17509 |
NVIDIA GeForce GTX 780 Ti | 17075 |
NVIDIA Quadro K6000 | 16639 |
AMD Radeon R9 M380 | 16544 |
NVIDIA GeForce GTX 1060 3GB | 16196 |
NVIDIA GeForce GTX TITAN | 16043 |
AMD Radeon Pro 460 | 15746 |
AMD Radeon Pro 560 | 15377 |
AMD Radeon RX 550 | 14714 |
AMD Radeon HD Verde XT Prototype | 14418 |
NVIDIA GeForce GTX 1060 5GB | 14248 |
NVIDIA GeForce GTX TITAN Black | 13822 |
AMD Radeon Pro 555X | 13423 |
NVIDIA GeForce GTX 780 | 13409 |
NVIDIA GeForce GTX 960 | 12554 |
AMD Radeon Pro 555 | 12468 |
AMD Radeon Pro 455 | 12412 |
NVIDIA GeForce GTX 1050 Ti | 12310 |
NVIDIA GeForce GTX 690 | 12226 |
NVIDIA GeForce GTX 980M | 11658 |
NVIDIA GeForce GTX 770 | 11548 |
NVIDIA Quadro K5200 | 11468 |
AMD Radeon R9 M370X | 11027 |
NVIDIA GeForce GTX 680 | 10725 |
AMD Radeon Pro 450 | 10214 |
NVIDIA GeForce GTX 1050 | 10126 |
NVIDIA GeForce GTX 670 | 9643 |
NVIDIA GeForce GTX 760 | 9360 |
NVIDIA GeForce GTX 950 | 9140 |
Apple A12X GPU | 9105 |
NVIDIA GeForce GTX 970M | 8511 |
Intel(R) Iris(TM) Plus Graphics | 8498 |
NVIDIA GeForce GTX 660 Ti | 8411 |
NVIDIA GeForce GTX 780M | 7966 |
AMD Radeon HD Verde PRO Prototype | 7894 |
NVIDIA Quadro K4200 | 7846 |
NVIDIA GeForce GTX 650 Ti BOOST | 7711 |
NVIDIA Quadro K5000 | 7639 |
NVIDIA GeForce GTX 680MX | 7502 |
NVIDIA GeForce GTX 660 | 7072 |
NVIDIA GeForce GTX 750 Ti | 6842 |
NVIDIA GeForce GTX 775M | 6662 |
Apple A10X GPU | 6429 |
NVIDIA GeForce GT 1030 | 6253 |
Intel(R) Iris(TM) Pro Graphics 580 | 6075 |
Apple A13 GPU | 6042 |
NVIDIA GeForce GTX 675MX | 5939 |
Intel(R) Iris(TM) Plus Graphics 655 | 5849 |
NVIDIA Quadro K4000 | 5788 |
NVIDIA GeForce GTX 750 | 5627 |
Intel(R) Iris(TM) Plus Graphics 645 | 5477 |
NVIDIA GeForce GTX 650 Ti | 5459 |
Intel(R) Iris(TM) Plus Graphics 650 | 5379 |
Intel(R) Iris(TM) Pro Graphics 6200 | 5304 |
NVIDIA Quadro K4100M | 5146 |
NVIDIA Quadro P620 | 5074 |
Intel(R) Iris(TM) Plus Graphics 640 | 4930 |
Intel(R) Iris(TM) Graphics 550 | 4880 |
NVIDIA GeForce GTX 770M | 4872 |
Intel(R) Iris(TM) Graphics 540 | 4651 |
NVIDIA GeForce GTX 765M | 4467 |
Apple A12 GPU | 4415 |
Intel(R) Iris(TM) Graphics 6100 | 4038 |
Intel(R) HD Graphics Unknown | 4001 |
Intel(R) Iris(TM) Graphics 6000 | 3961 |
Intel(R) KBL Unknown | 3958 |
Intel(R) UHD Graphics 630 | 3776 |
Intel(R) HD Graphics 630 | 3757 |
Apple A9X GPU | 3711 |
NVIDIA Quadro K3100M | 3656 |
Intel(R) SKL Unknown | 3626 |
Intel(R) HD Graphics 530 | 3452 |
NVIDIA GeForce GTX 650 | 3426 |
NVIDIA GeForce GT 740 | 3339 |
NVIDIA GeForce GT 755M | 3301 |
Intel(R) UHD Graphics 617 | 3155 |
Apple A11 GPU | 3106 |
NVIDIA GeForce GTX 645 | 3087 |
NVIDIA Quadro K2000 | 2921 |
NVIDIA GeForce GTX 660M | 2874 |
Intel(R) HD Graphics 615 | 2847 |
Intel(R) HD Graphics 515 | 2840 |
NVIDIA GeForce GT 750M | 2835 |
NVIDIA GeForce GT 640 | 2796 |
Apple A10 GPU | 2752 |
NVIDIA GeForce GT 650M | 2552 |
NVIDIA Quadro K2100M | 2398 |
NVIDIA Quadro K2000M | 2344 |
NVIDIA GeForce GT 730 | 2332 |
Apple A9 GPU | 2194 |
Intel(R) HD Graphics 5300 | 2158 |
NVIDIA GeForce GT 640M | 1951 |
NVIDIA Quadro K1100M | 1939 |
NVIDIA GeForce GT 630 | 1786 |
NVIDIA Quadro K600 | 1592 |
NVIDIA NVS 510 | 1421 |
NVIDIA GeForce GT 710 | 1365 |
NVIDIA Quadro K420 | 1176 |
NVIDIA GeForce GT 720 | 1139 |
Apple A8X GPU | 774 |
Intel Iris Pro Graphics | 486 |
Apple A8 GPU | 477 |
Intel Iris Graphics | 460 |
Intel HD Graphics 5000 | 414 |
Intel HD Graphics 4000 | 151 |
Apple A7 GPU | 20 |
- Benchmarking your GPU. The Compute Benchmark measures the performance of your Graphics Processing Unit, which is the chip on your graphics card or integrated into the CPU, that performs the calculations required to render and display images. To test your GPU: Make sure Geekbench is the only application currently running on your Mac.
- Benchmarking is the act of measuring your computer’s hardware and software performance e.g. Graphics, speed, and GPU performance typically in order to find out the cause of issues or to improve your system’s performance. Today, I’ll list the best apps that you can use to run benchmark tests to measure your Mac’s performance.
How to monitor your Mac’s performance? How to tell that your computer works at its full? How to compare it to other machines with similar specifications? The answer: Mac benchmark tools.
Download UNIGINE Heaven 4.0 from here - Windows / macOS / Linux 2. Run two Benchmarks with the settings on the picture - one with External Display (Monitor) and one with Internal Display (if you can). . Cinebench R20 does not test GPU performance. Cinebench R20 will not launch on unsupported processors. On systems lacking sufficient RAM to load the test scene, a warning will be displayed and the CPU benchmark will not be executed. Background tasks can significantly influence measurement and create diverse results.
Benchmarking can help you understand the performance of your Mac’s software and hardware, including the disk speed, memory, and graphics card performance. This information is very useful as you can see the weak spots in your system that can be enhanced.
Luckily, there are many apps that can help you measure how various components of your Mac work. And in this article, we’ll look at five tools that can help you test your Mac performance.
You’ll know how they work and what they can measure. Plus, we’ll tell you about a utility that cannot only help you monitor your Mac’s performance but also improve its work and take it to a whole new level. So let’s roll!
1. Blackmagic Disk Speed Test
As you have already understood from its name, the Blackmagic Disk Speed Test measures your hard drive performance, in particular, its reads/writes speeds. It was designed to help video editors to determine if their hard drives can handle various video files.
Blackmagic Disk Speed Test is extremely easy to use. It consists of a single window and a big Speed Test Start button. If you have a single hard drive, simply click the Start button and Blackmagic will test your hard drive and show the results.
If you have multiple hard drives, you need to choose which one you want to test. To do that, go the Blackmagic’s settings by opening the File or Stress menus from its toolbar. Once you’ve chosen the hard drive, you may click Start to run a test.
If you are looking for a good hard drive speed test on Mac, feel free to use Blackmagic Disk Speed Test. It is free to download from the App Store, so take advantage of this tool whenever you need.
2. Geekbench
Geekbench is a useful app for measuring the CPU performance and memory speed on your Mac. It includes different tests that were designed to estimate how well your Mac can run everyday tasks.
To start the Macbook performance test, you need to install the app, launch it, choose your processor architecture and click Run Benchmarks.
When the test is completed, you can compare your results with other users. Don’t miss this great opportunity, it is really useful to see whether users on the same computer get the similar results. This may suggest that there is a problem with your Mac and what you should really expect from your particular model and hardware.
You can try Geekbench for free, but if you want to get the full version, you need to buy it from the App store.
3. Cinebench
Cinebench is a platform used to test two things: CPU and graphics card performance. It may be interesting for you to know that Cinebench is based on MAXON’s Cinema 4D animation software that is used for 3D content creation. MAXON software has been used in different popular movies, including Iron Man 3, Prometheus, and Oblivion.
You can use Cinebench to test:
Main processor performance. Cinebench uses all your system’s processing power to test how quickly your processor can render a complex 3D scene that contains more than 2,000 objects, a great number of shadows, sharp reflections, and more. And the higher number you get, the faster your processor.
Graphics card performance. This test uses a 3D car scene that shows the car chase. And to test the capabilities of your graphics hardware, Cinebench uses a great variety of different effects and textures. The higher the numbers, the faster your graphics card is.
Cinebench is free to use, so if you need to run a CPU speed test on Mac or measure your graphics card performance, try it out.
4. Novabench
Novabench is a free tool that provides Mac benchmark test for your whole system, including CPU, RAM and graphics performance.
You can test your whole computer in minutes and even compare results with thousands of other systems. To run the Mac speed test, do the following:
- Launch the app.
- Click the Start Tests button. Novabench will start running different tests.
- Wait 1-2 minutes for the tests to run. Don’t use your computer during the tests.
- Get the results of each test along with the Novabench score (the higher the number you’ve got, the better).
Once you've tested your computer performance, you can add results to your profile or keep them private. If you want to share results with others, click the Submit and Compare button.
Novabench is easy to use and provides a quick way to test Mac performance.
5. CleanMyMac X: For overall computer performance
While the apps mentioned above are designed to measure Mac performance, a utility like CleanMyMac X can also optimize your Mac and improve its efficiency.
CleanMyMac keeps you up-to-date on all the important stuff going on inside your Mac:
- processor load
- memory usage
- available disk space
- battery health
Gpu Benchmark Mac Pro
If there’s a problem with your Mac, the app will let you know immediately and help you with the fix.
You get alerts when apps stop responding, disk temperature is high, the memory use is unusually heavy, and battery status is critical. With CleanMyMac X, you always know if your Mac is running well and can fix the problem as soon as it arises.
CleanMyMac also has the Maintenance module that gives you access to all Mac optimizing goodies: running maintenance scripts, repairing disk permissions, verifying startup disk, running Mail speedup, reindexing Spotlight.
All those things may sound a bit complex, but don’t worry: CleanMyMac X is extremely easy to use. Just run a scan of your whole system and the app will tell you what should be removed to boost your Mac performance. The scanning and cleaning process requires just 2 clicks and less than 5 minutes. Impressive, right?
Mac Benchmark App
Good news, CleanMyMac X is free to download. So give it a try and boost your Mac’s performance!
That’s it. We hope our article was useful and you’ve chosen a Mac benchmark tool that works best for you. Thanks for reading and stay tuned!